Pitch and Chip House Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 03/01/10 | 05/20/10 | Spring | $269 | $269 | $269 | $269 | $269 | $269 | $269 | $1,789 |
| 05/21/10 | 05/23/10 | Memorial Day | $359 | $359 | $359 | $359 | $359 | $359 | $359 | $2,387 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 4, Maximum 6 |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $150 |
| Security & Damage Deposit. Returned after stay, less overages | $300 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 9.9% |
